<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Turin Airport Transfers &#187; Turin Airport</title>
	<atom:link href="http://turintransfers.com/category/turin-airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://turintransfers.com</link>
	<description>Turin Airport Transfers from The Alpine Transfer Company</description>
	<lastBuildDate>Thu, 30 Dec 2010 15:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Turin Airport Transfers from The Alpine Transfer Company</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Turin Airport Transfers</title>
		<link>http://turintransfers.com/turin-transfers/turin-airport-transfers/</link>
		<comments>http://turintransfers.com/turin-transfers/turin-airport-transfers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:41:40 +0000</pubDate>
		<dc:creator>turintransfers</dc:creator>
				<category><![CDATA[Turin Airport]]></category>
		<category><![CDATA[Turin Airport Transfers]]></category>
		<category><![CDATA[Turin Transfers]]></category>
		<category><![CDATA[airport transfer deals]]></category>
		<category><![CDATA[airport transfers]]></category>
		<category><![CDATA[alpe d huez]]></category>
		<category><![CDATA[Alpe d'Huez]]></category>
		<category><![CDATA[Alpine Transfer Company]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[bus ski]]></category>
		<category><![CDATA[cheapest way]]></category>
		<category><![CDATA[Departments of France]]></category>
		<category><![CDATA[Grenoble Airport]]></category>
		<category><![CDATA[grenoble airport transfers]]></category>
		<category><![CDATA[grenoble transfers]]></category>
		<category><![CDATA[Grenoble-Isère Airport]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[les 2 alpes]]></category>
		<category><![CDATA[Les Deux Alpes]]></category>
		<category><![CDATA[luxury mini bus]]></category>
		<category><![CDATA[mini bus]]></category>
		<category><![CDATA[San Sicario]]></category>
		<category><![CDATA[sauze d oulx]]></category>
		<category><![CDATA[Sauze d'Oulx]]></category>
		<category><![CDATA[seater minibus]]></category>
		<category><![CDATA[serre chevalier]]></category>
		<category><![CDATA[shared transfer]]></category>
		<category><![CDATA[ski bus]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[Turin Ski]]></category>
		<category><![CDATA[turin ski transfers]]></category>

		<guid isPermaLink="false">http://turintransfers.com/?p=17</guid>
		<description><![CDATA[<p></p><p><a  href="http://serrechevaliertransfers.com/turin-airport-transfers/"><img class="alignleft size-full wp-image-18" title="turin-airport-transfers" src="http://turintransfers.com/wp-content/uploads/2009/11/turin-airport-transfers.jpg" alt="turin-airport-transfers" width="400" height="300" /></a><a  href="http://serrechevaliertransfers.com/turin-airport-transfers/">Turin Airport Transfers</a>: The Alpine Transfer Company work hardest to guarantee to be cheaper than all their competitors. By using an intelligent logistical method amazing airport transfer deals can be offered. It is easy to get a quote and book online.<br />
Airport Transfers from Turin Airport, to Ski Resorts near Turin, including Private and Shared Transfers are usually by  luxury mini bus, ski bus or coach. Typically most <strong>Turin Airport Transfers</strong> are done by minibus.</p>
<p><a  href="http://turintransfers.com/turin-transfers/turin-airport-transfers/" class="more-link">Read more on Turin Airport Transfers&#8230;</a></p>


Tags:  <a  href="http://turintransfers.com/tag/sauze-d-oulx/" rel="tag">sauze d oulx</a>,  <a  href="http://turintransfers.com/tag/ski-bus/" rel="tag">ski bus</a>,  <a  href="http://turintransfers.com/tag/budget-airlines/" rel="tag">budget airlines</a>,  <a  href="http://turintransfers.com/tag/turin-ski-transfers/" rel="tag">turin ski transfers</a>,  <a  href="http://turintransfers.com/tag/turin-airport/" rel="tag">Turin Airport</a>,  <a  href="http://technorati.com/tag/departments+of+france" rel="tag">Departments of France</a>  <BR/>

]]></description>
			<content:encoded><![CDATA[<p></p><p><a  href="http://serrechevaliertransfers.com/turin-airport-transfers/"><img class="alignleft size-full wp-image-18" title="turin-airport-transfers" src="http://turintransfers.com/wp-content/uploads/2009/11/turin-airport-transfers.jpg" alt="turin-airport-transfers" width="400" height="300" /></a><a  href="http://serrechevaliertransfers.com/turin-airport-transfers/">Turin Airport Transfers</a>: The Alpine Transfer Company work hardest to guarantee to be cheaper than all their competitors. By using an intelligent logistical method amazing airport transfer deals can be offered. It is easy to get a quote and book online.<br />
Airport Transfers from Turin Airport, to Ski Resorts near Turin, including Private and Shared Transfers are usually by  luxury mini bus, ski bus or coach. Typically most <strong>Turin Airport Transfers</strong> are done by minibus.</p>
<p>The Alpine Transfer Company also service all airports at Milan, Lyon, Grenoble as well as Turin Ski transfers. Ski resorts near to Turin that prove to be the most popular are: Serre Chevalier, Montgenevre, Sauze d&#8217;Oulx, Sestriere, and San Sicario.</p>
<p>Airport transfers at Turin are normally provided by 8 seater minibus. We will work out the cheapest way for you to do this if you require a shared transfer, alternatively you can just have the minibus to your family or friends.</p>
<p>Grenoble Airport transfers traditionally used to serve the ski resorts in the &#8217;38&#8242; department in France such as Alpe d&#8217;Huez and Les 2 Alpes. However this trend is now changing as there are many budget airlines such as RyanAir and EasyJet flying into Grenoble Airport. Fot this reason Grenoble transfers are nearly as popular as <strong>Turin Airport transfers</strong>.</p>


Tags:  <a  href="http://turintransfers.com/tag/turin-airport-transfers/" rel="tag">Turin Airport Transfers</a>,  <a  href="http://turintransfers.com/tag/seater-minibus/" rel="tag">seater minibus</a>,  <a  href="http://turintransfers.com/tag/turin-airport/" rel="tag">Turin Airport</a>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://turintransfers.com/turin-transfers/turin-airport-transfers/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>SAGAT Turin Airport Management Company</title>
		<link>http://turintransfers.com/turin-airport/sagat-turin-airport-management-company/</link>
		<comments>http://turintransfers.com/turin-airport/sagat-turin-airport-management-company/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:39:11 +0000</pubDate>
		<dc:creator>turintransfers</dc:creator>
				<category><![CDATA[Turin Airport]]></category>
		<category><![CDATA[Aeroporti Holding S.r.l.]]></category>
		<category><![CDATA[airport companies]]></category>
		<category><![CDATA[airport management]]></category>
		<category><![CDATA[Airport Management Company]]></category>
		<category><![CDATA[Airport of Bologna S.p.A.]]></category>
		<category><![CDATA[Aviapartner S.p.A.]]></category>
		<category><![CDATA[Bologna Airport]]></category>
		<category><![CDATA[Bologna S.p.A.]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[Caselle airport]]></category>
		<category><![CDATA[company goals]]></category>
		<category><![CDATA[Edizione Holding S.p.A.]]></category>
		<category><![CDATA[flights from turin]]></category>
		<category><![CDATA[Florence Airport]]></category>
		<category><![CDATA[g marconi]]></category>
		<category><![CDATA[IMI Investimenti S.p.A.]]></category>
		<category><![CDATA[Italian airport privatisation]]></category>
		<category><![CDATA[management company]]></category>
		<category><![CDATA[national network]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[Piedmont Region]]></category>
		<category><![CDATA[privatisation programme]]></category>
		<category><![CDATA[production value]]></category>
		<category><![CDATA[Province of Turin]]></category>
		<category><![CDATA[regional airports]]></category>
		<category><![CDATA[sagat]]></category>
		<category><![CDATA[SAGAT Engineering S.r.l.]]></category>
		<category><![CDATA[SAGAT Group]]></category>
		<category><![CDATA[SAGAT Handling S.p.A]]></category>
		<category><![CDATA[SAGAT S.p.A]]></category>
		<category><![CDATA[SAGAT Turin Airport]]></category>
		<category><![CDATA[SAGAT Turin Airport Management Company]]></category>
		<category><![CDATA[Sistema S.r.l]]></category>
		<category><![CDATA[Torino Caselle airport]]></category>
		<category><![CDATA[turin airport management]]></category>
		<category><![CDATA[Turin Airport Management Company]]></category>
		<category><![CDATA[turin caselle airport]]></category>
		<category><![CDATA[turin chamber]]></category>
		<category><![CDATA[Turin Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://turintransfers.com/?p=15</guid>
		<description><![CDATA[<p></p><p>SAGAT, Turin Airport Management Company, has managed Caselle airport since 1956 and was one of the first airport companies to adhere to a privatisation programme in 2000. In fact, the consortium composed of Edizione Holding S.p.A., IMI Investimenti S.p.A., &#8220;G. Marconi&#8221; Airport of Bologna S.p.A. and Aviapartner S.p.A. owns 41.33% of the block of shares offered for sale by the Municipality and Province of Turin, the Piedmont Region and the Turin Chamber of Commerce. The Group consists of the companies SAGAT S.p.A., SAGAT Handling S.p.A., SAGAT Engineering S.r.l., Sistema S.r.l. and Aeroporti Holding S.r.l., whose objective is the creation of a national network of regional airports through participation in the forthcoming Italian airport privatisation processes. To date, AH has acquired 33.40% of the capital stock of AdF &#8211; Florence Airport &#8211; and 7.21% of Bologna Airport .<br />
In 2008, the SAGAT Group registered a production value of almost 65.9 million euros and a net profit of 4.2 million euros.<br />
The staff of SAGAT S.p.A. consists of over 400 employees, whose contribution, commitment and professionalism are vital to the achievement of company goals.</p>
<p><a  href="http://turintransfers.com/turin-airport/sagat-turin-airport-management-company/" class="more-link">Read more on SAGAT Turin Airport Management Company&#8230;</a></p>


Tags:  <a  href="http://turintransfers.com/tag/net-profit/" rel="tag">net profit</a>,  <a  href="http://turintransfers.com/tag/turin-airport-management/" rel="tag">turin airport management</a>,  <a  href="http://turintransfers.com/tag/sagat-group/" rel="tag">SAGAT Group</a>  <BR/>

]]></description>
			<content:encoded><![CDATA[<p></p><p>SAGAT, Turin Airport Management Company, has managed Caselle airport since 1956 and was one of the first airport companies to adhere to a privatisation programme in 2000. In fact, the consortium composed of Edizione Holding S.p.A., IMI Investimenti S.p.A., &#8220;G. Marconi&#8221; Airport of Bologna S.p.A. and Aviapartner S.p.A. owns 41.33% of the block of shares offered for sale by the Municipality and Province of Turin, the Piedmont Region and the Turin Chamber of Commerce. The Group consists of the companies SAGAT S.p.A., SAGAT Handling S.p.A., SAGAT Engineering S.r.l., Sistema S.r.l. and Aeroporti Holding S.r.l., whose objective is the creation of a national network of regional airports through participation in the forthcoming Italian airport privatisation processes. To date, AH has acquired 33.40% of the capital stock of AdF &#8211; Florence Airport &#8211; and 7.21% of Bologna Airport .<br />
In 2008, the SAGAT Group registered a production value of almost 65.9 million euros and a net profit of 4.2 million euros.<br />
The staff of SAGAT S.p.A. consists of over 400 employees, whose contribution, commitment and professionalism are vital to the achievement of company goals.</p>


Tags:  <a  href="http://turintransfers.com/tag/imi-investimenti-s-p-a/" rel="tag">IMI Investimenti S.p.A.</a>,  <a  href="http://turintransfers.com/tag/province-of-turin/" rel="tag">Province of Turin</a>,  <a  href="http://turintransfers.com/tag/business-partnership/" rel="tag">Business Partnership</a>,  <a  href="http://turintransfers.com/tag/g-marconi/" rel="tag">g marconi</a>,  <a  href="http://technorati.com/tag/piedmont+region" rel="tag">Piedmont Region</a>,  <a  href="http://turintransfers.com/tag/turin-caselle-airport/" rel="tag">turin caselle airport</a>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://turintransfers.com/turin-airport/sagat-turin-airport-management-company/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
		<item>
		<title>Turin Caselle Airport</title>
		<link>http://turintransfers.com/turin-airport/turin-caselle-airport/</link>
		<comments>http://turintransfers.com/turin-airport/turin-caselle-airport/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:36:42 +0000</pubDate>
		<dc:creator>turintransfers</dc:creator>
				<category><![CDATA[Piedmont Region]]></category>
		<category><![CDATA[Turin Airport]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[architectural barriers]]></category>
		<category><![CDATA[aviation terminal]]></category>
		<category><![CDATA[baggage handling]]></category>
		<category><![CDATA[baggage handling system]]></category>
		<category><![CDATA[busiest periods]]></category>
		<category><![CDATA[car park]]></category>
		<category><![CDATA[Caselle airport]]></category>
		<category><![CDATA[commercial areas]]></category>
		<category><![CDATA[control equipment]]></category>
		<category><![CDATA[covered area]]></category>
		<category><![CDATA[dedicated services]]></category>
		<category><![CDATA[departure lounge]]></category>
		<category><![CDATA[flights from turin]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[General Aviation terminal]]></category>
		<category><![CDATA[hand baggage]]></category>
		<category><![CDATA[hand baggage checkpoints]]></category>
		<category><![CDATA[high level]]></category>
		<category><![CDATA[huge window]]></category>
		<category><![CDATA[improved seating facilities]]></category>
		<category><![CDATA[Miami International Airport]]></category>
		<category><![CDATA[modern airport]]></category>
		<category><![CDATA[multistorey car park]]></category>
		<category><![CDATA[new terminal]]></category>
		<category><![CDATA[Pittsburgh International Airport]]></category>
		<category><![CDATA[private air]]></category>
		<category><![CDATA[private air traffic]]></category>
		<category><![CDATA[railway station]]></category>
		<category><![CDATA[security-related operations]]></category>
		<category><![CDATA[sophisticated x-ray control]]></category>
		<category><![CDATA[spacious boarding lounge]]></category>
		<category><![CDATA[spacious waiting areas]]></category>
		<category><![CDATA[square metres]]></category>
		<category><![CDATA[strong points]]></category>
		<category><![CDATA[torino]]></category>
		<category><![CDATA[Torino Caselle airport]]></category>
		<category><![CDATA[turin caselle airport]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[various floors]]></category>
		<category><![CDATA[various operations]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://turintransfers.com/?p=13</guid>
		<description><![CDATA[<p></p><p>The modern airport occupies a covered area of more than 57 thousand square metres, on three levels, and is characterised by the huge window, offering a view of the runway, that embraces the spacious boarding lounge.<br />
The various floors are connected and there are no architectural barriers, facilitating the passage of people with disabilities, for whom dedicated services are also available upon request.<br />
The spacious waiting areas, the expansion of the commercial areas and the new and improved seating facilities guarantee a high level of service. In addition to comfort, another of Caselle&#8217;s strong points is the speed at which the various operations are carried out, a result of the improvements that have been made to the airport&#8217;s facilities.<br />
These include the new baggage handling system (BHS), of around 13,800 sqm, equipped with highly sophisticated X-ray control equipment and capable of handling 3,200 baggages per hour, making the operation quicker and easier; the new terminal, located between the railway station and the multistorey car park, which has resulted in less congestion in the departure lounge during the busiest periods, and the increase in the number of hand baggage checkpoints, which has led to the streamlining of security-related operations.<br />
Lastly, Turin also has a new General Aviation terminal for private air traffic. Visually, the structure is very impressive: elegant, but at the same time modern and functional.</p>
<p><a  href="http://turintransfers.com/turin-airport/turin-caselle-airport/" class="more-link">Read more on Turin Caselle Airport&#8230;</a></p>


Tags:  <a  href="http://turintransfers.com/tag/hand-baggage-checkpoints/" rel="tag">hand baggage checkpoints</a>,  <a  href="http://turintransfers.com/tag/united-states/" rel="tag">United States</a>,  <a  href="http://technorati.com/tag/multistorey+car+park" rel="tag">multistorey car park</a>,  <a  href="http://turintransfers.com/tag/pittsburgh-international-airport/" rel="tag">Pittsburgh International Airport</a>,  <a  href="http://turintransfers.com/tag/general-aviation-terminal/" rel="tag">General Aviation terminal</a>  <BR/>

]]></description>
			<content:encoded><![CDATA[<p></p><p>The modern airport occupies a covered area of more than 57 thousand square metres, on three levels, and is characterised by the huge window, offering a view of the runway, that embraces the spacious boarding lounge.<br />
The various floors are connected and there are no architectural barriers, facilitating the passage of people with disabilities, for whom dedicated services are also available upon request.<br />
The spacious waiting areas, the expansion of the commercial areas and the new and improved seating facilities guarantee a high level of service. In addition to comfort, another of Caselle&#8217;s strong points is the speed at which the various operations are carried out, a result of the improvements that have been made to the airport&#8217;s facilities.<br />
These include the new baggage handling system (BHS), of around 13,800 sqm, equipped with highly sophisticated X-ray control equipment and capable of handling 3,200 baggages per hour, making the operation quicker and easier; the new terminal, located between the railway station and the multistorey car park, which has resulted in less congestion in the departure lounge during the busiest periods, and the increase in the number of hand baggage checkpoints, which has led to the streamlining of security-related operations.<br />
Lastly, Turin also has a new General Aviation terminal for private air traffic. Visually, the structure is very impressive: elegant, but at the same time modern and functional.</p>


Tags:  <a  href="http://turintransfers.com/tag/x-ray/" rel="tag">x ray</a>,  <a  href="http://turintransfers.com/tag/departure-lounge/" rel="tag">departure lounge</a>,  <a  href="http://turintransfers.com/tag/commercial-areas/" rel="tag">commercial areas</a>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://turintransfers.com/turin-airport/turin-caselle-airport/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Flights From Torino Caselle</title>
		<link>http://turintransfers.com/turin-airport/flights-from-torino-caselle/</link>
		<comments>http://turintransfers.com/turin-airport/flights-from-torino-caselle/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:30:52 +0000</pubDate>
		<dc:creator>turintransfers</dc:creator>
				<category><![CDATA[Turin Airport]]></category>
		<category><![CDATA[air charter companies]]></category>
		<category><![CDATA[Berlin Tegel Airport]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[cities in italy]]></category>
		<category><![CDATA[connecting flights]]></category>
		<category><![CDATA[convenient connecting flights]]></category>
		<category><![CDATA[direct flights]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[flights from turin]]></category>
		<category><![CDATA[foreign skiers]]></category>
		<category><![CDATA[holiday resorts]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[important cities]]></category>
		<category><![CDATA[impressive increase]]></category>
		<category><![CDATA[Near East]]></category>
		<category><![CDATA[prestigious holiday resorts]]></category>
		<category><![CDATA[rest of the world]]></category>
		<category><![CDATA[snow charter sector]]></category>
		<category><![CDATA[Thomas Cook Airlines]]></category>
		<category><![CDATA[torino]]></category>
		<category><![CDATA[torino caselle]]></category>
		<category><![CDATA[Torino Caselle airport]]></category>
		<category><![CDATA[tour operators]]></category>
		<category><![CDATA[Transport in Berlin]]></category>
		<category><![CDATA[winter season]]></category>

		<guid isPermaLink="false">http://turintransfers.com/?p=11</guid>
		<description><![CDATA[<p></p><p>Every week, more than 500 flights leave Turin , provided by 20 scheduled airlines, enabling to quickly reach the most important cities in Italy and Europe , with convenient connecting flights for the rest of the world.<br />
The airport provides direct flights to almost 40 destinations, 27 of which are international. The network is completed by the leading air charter companies and tour operators who offer services to the most prestigious holiday resorts in Europe, the Mediterranean and the Near East. During the winter season, the snow charter sector also registers an impressive increase in the number of passengers, thanks to the flights that are provided for Italian and foreign skiers by leading tour operators.<br />
In 2008, the airport registered over 3,420,000 passengers. </p>
<p><a  href="http://turintransfers.com/turin-airport/flights-from-torino-caselle/" class="more-link">Read more on Flights From Torino Caselle&#8230;</a></p>


Tags:  <a  href="http://turintransfers.com/tag/near-east/" rel="tag">Near East</a>,  <a  href="http://technorati.com/tag/cities+in+italy" rel="tag">cities in italy</a>,  <a  href="http://turintransfers.com/tag/torino/" rel="tag">torino</a>,  <a  href="http://turintransfers.com/tag/snow-charter-sector/" rel="tag">snow charter sector</a>,  <a  href="http://turintransfers.com/tag/holiday-resorts/" rel="tag">holiday resorts</a>,  <a  href="http://turintransfers.com/tag/thomas-cook-airlines/" rel="tag">Thomas Cook Airlines</a>  <BR/>

]]></description>
			<content:encoded><![CDATA[<p></p><p>Every week, more than 500 flights leave Turin , provided by 20 scheduled airlines, enabling to quickly reach the most important cities in Italy and Europe , with convenient connecting flights for the rest of the world.<br />
The airport provides direct flights to almost 40 destinations, 27 of which are international. The network is completed by the leading air charter companies and tour operators who offer services to the most prestigious holiday resorts in Europe, the Mediterranean and the Near East. During the winter season, the snow charter sector also registers an impressive increase in the number of passengers, thanks to the flights that are provided for Italian and foreign skiers by leading tour operators.<br />
In 2008, the airport registered over 3,420,000 passengers. </p>


Tags:  <a  href="http://turintransfers.com/tag/convenient-connecting-flights/" rel="tag">convenient connecting flights</a>,  <a  href="http://turintransfers.com/tag/rest-of-the-world/" rel="tag">rest of the world</a>,  <a  href="http://turintransfers.com/tag/hospitality-recreation/" rel="tag">Hospitality Recreation</a>,  <a  href="http://turintransfers.com/tag/important-cities/" rel="tag">important cities</a>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://turintransfers.com/turin-airport/flights-from-torino-caselle/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Turin Airport</title>
		<link>http://turintransfers.com/turin-airport/turin-airport/</link>
		<comments>http://turintransfers.com/turin-airport/turin-airport/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:12:23 +0000</pubDate>
		<dc:creator>turintransfers</dc:creator>
				<category><![CDATA[Turin Airport]]></category>
		<category><![CDATA[2006 olympics]]></category>
		<category><![CDATA[2006 olympics turin]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[aci europe]]></category>
		<category><![CDATA[ACI Europe Awards]]></category>
		<category><![CDATA[Airline destinations]]></category>
		<category><![CDATA[airport sector]]></category>
		<category><![CDATA[annual traffic]]></category>
		<category><![CDATA[best european airport]]></category>
		<category><![CDATA[Caselle airport]]></category>
		<category><![CDATA[European airport]]></category>
		<category><![CDATA[European airport sector]]></category>
		<category><![CDATA[european hubs]]></category>
		<category><![CDATA[future challenges]]></category>
		<category><![CDATA[Geography of Italy]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[highest standards]]></category>
		<category><![CDATA[intermediate connection]]></category>
		<category><![CDATA[major european hubs]]></category>
		<category><![CDATA[passenger category]]></category>
		<category><![CDATA[prominent role]]></category>
		<category><![CDATA[torino 2006 olympics]]></category>
		<category><![CDATA[torino caselle]]></category>
		<category><![CDATA[Torino Caselle airport]]></category>
		<category><![CDATA[Turin International Airport]]></category>
		<category><![CDATA[up-to-date structure]]></category>

		<guid isPermaLink="false">http://turintransfers.com/?p=7</guid>
		<description><![CDATA[<p></p><p>Turin airport, managed by SAGAT, is an up-to-date structure that is able to provide users with a continuously improving range of services.<br />
It is well-connected to all major European hubs, and can be easily reached from any part of the world via an intermediate connection.<br />
Easily accessible and congestion-free, the airport can handle an annual traffic of more than five million passengers, guaranteeing the highest standards of comfort and safety.<br />
In 2008 and in 2007 SAGAT won the ACI Europe Awards for the best European airport in the 1-5 million passenger category, due to the high quality of the services provided.<br />
Torino Caselle airport therefore aspires to a prominent role in the European airport sector, and is ready to meet future challenges and grasp the opportunities created by the Torino 2006 Olympics.</p>
<p><a  href="http://turintransfers.com/turin-airport/turin-airport/" class="more-link">Read more on Turin Airport&#8230;</a></p>


Tags:  <a  href="http://turintransfers.com/tag/annual-traffic/" rel="tag">annual traffic</a>,  <a  href="http://turintransfers.com/tag/up-to-date-structure/" rel="tag">up-to-date structure</a>,  <a  href="http://turintransfers.com/tag/highest-standards/" rel="tag">highest standards</a>  <BR/>

]]></description>
			<content:encoded><![CDATA[<p></p><p>Turin airport, managed by SAGAT, is an up-to-date structure that is able to provide users with a continuously improving range of services.<br />
It is well-connected to all major European hubs, and can be easily reached from any part of the world via an intermediate connection.<br />
Easily accessible and congestion-free, the airport can handle an annual traffic of more than five million passengers, guaranteeing the highest standards of comfort and safety.<br />
In 2008 and in 2007 SAGAT won the ACI Europe Awards for the best European airport in the 1-5 million passenger category, due to the high quality of the services provided.<br />
Torino Caselle airport therefore aspires to a prominent role in the European airport sector, and is ready to meet future challenges and grasp the opportunities created by the Torino 2006 Olympics.</p>


Tags:  <a  href="http://turintransfers.com/tag/passenger-category/" rel="tag">passenger category</a>,  <a  href="http://technorati.com/tag/geography+of+italy" rel="tag">Geography of Italy</a>,  <a  href="http://turintransfers.com/tag/turin-airport/" rel="tag">Turin Airport</a>,  <a  href="http://turintransfers.com/tag/best-european-airport/" rel="tag">best european airport</a>,  <a  href="http://turintransfers.com/tag/major-european-hubs/" rel="tag">major european hubs</a>,  <a  href="http://turintransfers.com/tag/airport-sector/" rel="tag">airport sector</a>,  <a  href="http://turintransfers.com/tag/european-airport/" rel="tag">European airport</a>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://turintransfers.com/turin-airport/turin-airport/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
	</channel>
</rss>

